Mattress Reviews is owned and operated by GoodMorning.com Inc., previously known as Novosbed Inc. GoodMorning.com also owns the Brunswick, Douglas, Juno, Logan & Cove, Octave, Podium, and Recore brands. GoodMorning.com is based in Edmonton, Alberta, Canada.
Awards such as Product of the Year Canada are earned based on consumer survey results conducted by Kantar Group. Mattress Reviews has also had previous and existing business relationships with Canadian Living, Western Living, Chatelaine, Maclean’s, Globe & Mail, Style Canada, BlogTO, HGTV, Reader’s Digest, Sélection, National Post, Good Housekeeping, Style at Home, House & Home, Narcity, and MTL Blog. All opinions expressed in reviews are those of the authors.
We strive to keep Mattress Reviews as objective as possible. Every mattress purchased for evaluation on Mattress Reviews goes through identical mattress testing procedures. We commission third-party engineering firms* to conduct all mattress testing. Our employees are not present during testing.
At the time of testing, our third-party engineering firms maintain membership with the Association of Professional Engineers and Geoscientists of Alberta (APEGA). Our testing results contain the engineer’s official APEGA validation stamp. Mattress testing photos were taken by these engineering firms during the testing process. All firms are financially compensated for the mattress testing.
* Current firms include: Pure Mosaic Ltd., Rus-Tec Engineering Ltd., Techtree Engineering Ltd.
Our scoring process is designed to ensure that we provide the most comprehensive and accurate evaluation of each product. We employ a combination of scientific testing and extensive research to accomplish this, using third-party Canadian engineers to test the product’s performance under various conditions. We also conduct extensive market research to gather all relevant information to provide a comprehensive and unbiased review.
We use our scoring spreadsheet to assign an overall rating to each mattress reviewed on Mattress Reviews. Averages for mattress firmness, edge support, motion isolation, and bounce are based on the total number of mattresses previously tested. These averages may not be accurate across the entire industry. Spectrum ratings are determined on a curve, so these numbers may change as new outlier results affect the rating curve.
The information included in each mattress review at the time of publication is accurate to the best of our knowledge. Our reviews do not speak for future versions of these mattresses.
We obtain mattresses directly from retailer websites and competitor-managed stores.
Below are all mattresses obtained for review and comparison purposes, as well as the purchase location, order date, total purchase amount before sales tax, promotions, and shipping. These prices represent what we paid for each mattress and may not be the current retail prices. Prices represented in reviews, comparisons, articles, and best mattress guides are accurate to the best of our knowledge as of August 14, 2024.
Mattress Brand | Purchase Location | Order Date | Purchase Amount Before Tax/Fees |
Essentia Grateful Eight | www.myessentia.ca | 2024-08-26 | $2,125.00 CAD |
Sealy Posturepedic Hollycourt | www.costco.ca | 2024-08-26 | $749.99 CAD |
S&S Mattress (Medium-Firm) | www.silkandsnow.com | 2024-08-15 | $800.00 CAD |
Serta iComfort Hybrid ProHD Vanguard 2.0 | www.thebrick.com | 2024-08-01 | $2,639.00 CAD |
Kingsdown Passions Beckingham | www.costco.ca | 2024-07-22 | $1,312.00 CAD |
Serta Perfect Sleeper Elite Aero | www.sleepcountry.ca | 2024-07-22 | $1,016.00 CAD |
DreamCloud Premier | www.dreamcloudsleep.ca | 2024-07-22 | $1,234.00 CAD |
S&S Hybrid (Medium-Firm) | www.silkandsnow.com | 2024-06-20 | $900.00 CAD |
Bloom Air | www.sleepcountry.ca | 2024-06-20 | $891.60 CAD |
Simmons Gel Memory Foam | www.costco.ca | 2024-06-18 | $379.99 CAD |
GhostBed Fusion | www.costco.ca | 2024-06-18 | $1,364.99 CAD |
GhostBed Radiance | www.costco.ca | 2024-06-18 | $947.62 CAD |
Molblly | www.amazon.ca | 2024-06-18 | $199.99 CAD |
Casper Atlas | www.casper.ca | 2024-05-22 | $1,048.95 CAD |
Casper Dawn | www.casper.ca | 2024-05-22 | $891.45 CAD |
Bloom Mist | www.sleepcountry.ca | 2024-05-08 | $755.05 CAD |
Amerisleep AS3 | www.amerisleep.com/ca | 2024-05-08 | $2,364.87 CAD |
Bear Original | www.bedbathandbeyond.ca | 2024-05-08 | $1,647.81 CAD |
Simba 2500 | www.simbasleep.ca | 2024-04-22 | $1,962.61 CAD |
The Polysleep | www.polysleep.ca | 2024-04-22 | $1,254.75 CAD |
GhostBed Luxe | www.ghostbed.ca | 2024-04-12 | $2,149.88 CAD |
Spa Sensations | www.walmart.ca | 2024-04-12 | $241.47 CAD |
Hush Graph-Iced Mattress | www.hush.ca | 2024-04-04 | $1,993.95 CAD |
Leesa Original | www.leesa.ca | 2024-04-04 | $1,647.45 CAD |
Lucid Memory Foam | www.lucidmattress.com | 2024-04-03 | $454.12 CAD |
Layla Memory Foam | www.laylasleep.com | 2024-04-03 | $1,621.95 CAD |
Sealy Posturepedic Optimum Chill Trio Dione | www.sleepcountry.ca | 2024-01-29 | $2,230.35 CAD |
IKEA Valevag | www.ikea.com/ca/en/ | 2024-01-24 | $701.40 CAD |
Casper Snow | www.casper.ca | 2024-01-24 | $2,834.06 CAD |
Purple Restore Hybrid | www.purple.com | 2024-01-16 | $3,428.14 CAD |
Loop | www.meublesrd.com | 2024-01-11 | $799.99 CAD |
Dormeo One | www.sleepcountry.ca | 2024-01-09 | $3,499 CAD |
Tuft & Needle Original | www.sleepcountry.ca | 2024-01-09 | $1,599 CAD |
Saatva Classic | www.saatva.com | 2023-12-28 | $2,689.46 CAD |
Structube Loft 8 | www.structube.com | 2023-12-28 | $629 CAD |
Serta Perfect Sleeper Elite Percevall | www.sleepcountry.ca | 2023-12-28 | $1,389 CAD |
Emma Hybrid Comfort | www.emma-sleep.ca | 2023-12-28 | $709 CAD |
Original Hamuq Hybrid | www.hamuq.com | 2023-12-28 | $889 CAD |
Helix Midnight | www.helixsleep.com | 2023-12-22 | $1,883.88 CAD |
Puffy Mattress | www.puffy.ca | 2023-12-22 | $943.45 CAD |
The Endy | www.endy.ca | 2023-11-07 | $895 CAD |
Endy Hybrid | www.endy.ca | 2023-11-07 | $1,250 CAD |
The Casper | www.casper.ca | 2023-08-31 | $1,349.10 CAD |
Ghostbed Classic | www.ghostbed.ca | 2023-07-07 | $1,156.84 CAD |
Springwall Enchantment | www.thebrick.com | 2023-07-07 | $514 CAD |
Casper Original | www.casper.com/ca/ | 2023-06-16 | $1,255.50 CAD |
Casper Nova Hybrid | www.casper.com/ca/ | 2023-06-16 | $2,699 CAD |
Kingsdown Silent Partner Fairhaven | www.sleepcountry.ca | 2023-06-08 | $1,889.10 CAD |
Stearns & Foster Lakeridge | www.costco.ca | 2023-06-08 | $1,259.99 CAD |
Sealy Posturepedic Optimum Aphrodite | www.sleepcountry.ca | 2023-06-07 | $989.10 CAD |
Zinus Green Tea (12″) | www.amazon.ca | 2023-06-07 | $496.64 CAD |
Beautyrest Black | www.thebrick.com | 2023-06-06 | $2,194.39 CAD |
Endy | www.endy.com | 2023-06-06 | $939.75 CAD |
Serta iComfort TempActiv™ II | www.sleepcountry.ca | 2023-06-06 | $3,023.05 CAD |
Tempur-Pedic Prima Orange | www.sleepcountry.ca | 2023-05-25 | $3,399 CAD |
Emma CliMax Hybrid | www.emma-sleep.ca | 2023-05-25 | $799 CAD |
Emma Original | www.emma-sleep.ca | 2023-05-25 | $649 CAD |
Novaform ComfortGrande Plus | www.costco.ca | 2023-05-25 | $749.99 CAD |
Bloom Earth | www.sleepcountry.ca | 2023-03-31 | $579 CAD |
Bloom River | www.sleepcountry.ca | 2023-03-31 | $499 CAD |
Polysleep Origin 2.0 | www.polysleep.ca | 2023-01-31 | $731.33 CAD |
Casper Element Pro | www.casper.com | 2023-01-27 | $1,195 CAD |
Simba 1500 | www.simbasleep.ca | 2023-01-27 | $1,499 CAD |
Simba 5000 | www.simbasleep.ca | 2023-01-27 | $1,999 CAD |
IKEA Matrand | www.ikea.com | 2022-11-04 | $599 CAD |
Endy Hybrid | www.endy.com | 2022-09-13 | $1,200 CAD |
Hush Arctic Luxe | www.hush.ca | 2022-09-13 | $1,450 CAD |
Cocoon by Sealy | www.cocoonbysealy.ca | 2022-08-15 | $899 CAD |
TEMPUR-Pedic TEMPUR-Cloud | www.tempurcloud.ca | 2022-04-28 | $2,799 CAD |
Casper Wave Hybrid | www.casper.com | 2022-04-27 | $3,195 CAD |
GhostBed Luxe | www.ghostbed.ca | 2022-04-27 | $2,230 CAD |
Nectar | www.nectarsleep.com | 2022-04-26 | $899 USD |
Nectar Premier | www.nectarsleep.com | 2022-04-26 | $1,699 CAD |
Silk & Snow Original | www.silkandsnow.com | 2022-04-22 | $800 CAD |
Silk & Snow Hybrid | www.silkandsnow.com | 2022-04-22 | $900 CAD |
Silk & Snow Organic | www.silkandsnow.com | 2022-03-14 | $1,400 CAD |
Purple Hybrid | www.purple.com | 2022-03-09 | $3,399 CAD |
Avocado Green | www.avocadogreenmattress.com | 2022-03-07 | $2,028 CAD |
DreamCloud | www.dreamcloudsleep.com | 2022-03-07 | $1,356.36 CAD |
GhostBed Classic | www.ghostbed.ca | 2021-03-15 | $1,249 CAD |
Haven LUX Hybrid | www.havenmattress.ca | 2021-03-15 | $1,699 CAD |
Puffy Lux | www.puffy.ca | 2021-03-15 | $2,049 CAD |
Bloom River | www.sleepcountry.ca | 2020-07-15 | $284 CAD |
Casper Original | www.casper.com | 2020-05-22 | $1,165 CAD |
Haven Rejuvenate | www.havenmattress.ca | 2020-05-22 | $1,365 CAD |
Emma | www.amazon.ca | 2020-01-19 | $1,119 CAD |
Serta Chinook | www.canadiantire.ca | 2019-08-12 | $899.99 CAD |
Stearns & Foster | www.costco.ca | 2019-07-02 | $1,499 CAD |
Springwall | www.thebrick.com | 2019-06-05 | $599.97 CAD |
PerfectSense | www.perfectsense.ca | 2019-04-18 | $449.99 CAD |
Structube | www.structube.com | 2019-02-28 | $399 CAD |
IKEA Haugesund | www.ikea.com | 2019-02-19 | $299 CAD |
IKEA Morgedal | www.ikea.com | 2019-02-19 | $299 CAD |
Spa Sensations | www.walmart.ca | 2019-02-08 | $299.97 CAD |
Kingsdown | Sleep Country 11590 104 Ave NW Edmonton, AB T5K 2S5 |
2019-02-06 | $1,079 CAD |
Casper Essential | www.casper.com | 2019-01-09 | $675 CAD |
Simba 2500 | www.sleepcountry.ca | 2019-01-08 | $1,499 CAD |
Dormeo | Sleep Country 11590 104 Ave NW Edmonton, AB T5K 2S5 |
2018-10-15 | $2,900 CAD |
Bloom Air | www.sleepcountry.ca | 2018-08-22 | $795 CAD |
Bloom Earth | www.sleepcountry.ca | 2018-08-22 | $395 CAD |
Bloom Mist | www.sleepcountry.ca | 2018-08-22 | $595 CAD |
Zinus Green Tea | www.amazon.ca | 2018-08-17 | $399 CAD |
Beautyrest Black | The Brick Mattress Store 9856 63 Ave NW Edmonton, AB T6E 0G6 |
2018-07-10 | $1,574 CAD |
Endy | www.endy.com | 2018-06-29 | $850 CAD |
Sealy Posturepedic | Sleep Country 11590 104 Ave NW Edmonton, AB T5K 2S5 |
2018-06-15 | $1,799 CAD |
Helix | www.helixsleep.com | 2018-06-06 | $1,400 CAD |
Amerisleep | www.amerisleep.ca | 2018-05-30 | $1,399 USD |
Bear | www.bearmattress.ca | 2018-05-30 | $925 USD |
Layla | www.laylasleep.com | 2018-05-30 | $799 USD |
Puffy | www.puffy.com | 2018-05-30 | $995 USD |
TEMPUR-Pedic Cloud Supreme | Sleep Country 11590 104 Ave NW Edmonton, AB T5K 2S5 |
2018-05-10 | $3,239 CAD |
Hamuq | www.hamuq.com | 2017-10-10 | $849 CAD |
Nora | www.wayfair.ca | 2017-10-04 | $617.10 CAD |
Purple | www.onpurple.com | 2017-08-15 | $1,599 CAD |
Tuft & Needle | www.amazon.ca | 2017-08-15 | $1,000 CAD |
Bloom Cloud | www.sleepcountry.ca | 2017-05-10 | $995 CAD |
Saatva | www.saatvamattress.com | 2017-04-28 | $999 USD |
Lucid | www.amazon.ca | 2017-03-02 | $379.88 CAD |
Fleep | www.fleepbed.com | 2017-03-01 | $849 CAD |
Leesa | www.leesa.ca | 2017-03-01 | $1,190 CAD |
Purchase amounts are before taxes and other fees.